Quick Overview:
Duration:
3 Days
Price per student: $1895 (Exam Included)
Onsite or multi student discount
ITIL® V3 Service Design Lifecycle Course
Course Description:
This 3-day course immerses learners in the overall concepts, processes, policies and methods associated with the Service Design phase of the Service Lifecycle. The course covers the management and control of the activities and techniques within the Service Design stage, but not the detail of each of the supporting processes. This course is designed using an engaging scenario-based approach to learning the core disciplines of the ITIL® best practice and positions the student to successfully complete the associated exam.
This 3-day course immerses learners in the overall concepts, processes, policies and methods associated with the Service Design phase of the Service Lifecycle. The course covers the management and control of the activities and techniques within the Service Design stage, but not the detail of each of the supporting processes. This course is designed using an engaging scenario-based approach to learning the core disciplines of the ITIL® best practice and positions the student to successfully complete the associated exam.
Audience:
The Service Design Lifecycle course will be of interest to:
The Service Design Lifecycle course will be of interest to:
- Individuals who have their ITIL V3 Foundation Certificate (or the ITIL V2 Foundation + V3 Foundation Bridge Certificate) who want to pursue the intermediate and advanced level ITIL Certifications.
- Individuals who require a deeper understanding of the Service Design stage of the Service Lifecycle and how activities in this Lifecycle stage may be implemented to enhance the quality of IT service management within an organization.
- IT professionals working in or new to a Service Design environment who require and understanding of the concepts, processes, functions and activities involved.
- Individuals seeking the ITIL Expert certification in IT Service Management for which this qualification is one of the prerequisite modules.
- Individuals seeking progress towards the ITIL Master in IT Service Management for which the ITIL Expert is a prerequisite.
- A typical role includes (but is not restricted to): CIO, CTO, manager, supervisor, team leader, designer, architect, planner, IT consultant, IT audit manager, IT security manager, service test manager and ITSM trainer involved in the management, coordination and integration of design activities within the Service Lifecycle.
Learning Objectives:
Upon completion of this course and examination, the learner will gain competencies in:
- Understanding Service Management as a Practice and Service Design principles, purpose and objective
- Understanding how all Service Design processes interact with other Service Lifecycle processes
- The sub-processes, activities, methods and functions used in each of the Service Design processes
- The roles and responsibilities within Service Design and the activities and functions to achieve operational excellence
- How to measure Service Design performance
- Understanding technology and implementation requirements in support of Service Design
- The challenges, critical success factors and risks related with Service Design
Prerequisites:
Candidates for this course must:
Candidates for this course must:
- Hold an ITIL V3 Foundation Certificate or ITIL V2 Foundation + V3 Foundation Bridge Certificate
- Complete at least 21 hours of personal study by reviewing the Service Design publication.
Course/Student Material:
- Students receive a copy of the course syllabus, classroom presentation material, practice exam, case study, homework and assignments.
Credits:
- Upon successful passing of the ITIL V3 Service Design Lifecycle exam, the student will be recognized with 3 credits in the ITIL Qualification Scheme.
- Project Management Institute – Professional Development Units (PDUs) = 22
Agenda:
Ashford Global IT provides the following Success Guarantee:
In the event that a student does not successfully complete the certification exam:
In the event that a student does not successfully complete the certification exam:
- We will give a voucher for one exam re-take.
- Our instructors will be available to the student for questions.
- We will provide materials to assist the student's study for the exam.
- The student may re-attend an open enrollment class at no cost in preparation for the exam but will need to bring the class material from the original class.
With Ashford Global IT’s Success Guarantee, combined with our competitive pricing, we feel sure we can meet and surpass your expectations for this class.
Please click here for information regarding Ashford Global IT’s ITIL Expert Pass option.
Schedule
| Type | Start Date | Location | Status: | Register | |
| Classroom | Feb 28, 2012 | Charleston | |||
| Classroom | Feb 28, 2012 | Columbia | |||
| Classroom | Feb 28, 2012 | Jackson | |||
| Classroom | Feb 28, 2012 | Montgomery | |||
| Classroom | Feb 28, 2012 | Ft Lauderdale | |||
| Classroom | Feb 28, 2012 | Tampa | |||
| Classroom | Feb 28, 2012 | Miami | |||
| Classroom | Feb 28, 2012 | Orlando | |||
| Classroom | Feb 28, 2012 | Atlanta | |||
| Classroom | Feb 28, 2012 | Tallahassee | |||
| Classroom | Mar 13, 2012 | Nashville | |||
| Classroom | Mar 13, 2012 | Columbia | |||
| Classroom | Mar 13, 2012 | Raleigh | |||
| Classroom | Mar 13, 2012 | Washington, DC | |||
| Classroom | Mar 13, 2012 | Annapolis | |||
| Classroom | Mar 13, 2012 | Frankfort | |||
| Classroom | Mar 13, 2012 | Baltimore | |||
| Classroom | Mar 13, 2012 | Dulles | |||
| Classroom | Mar 13, 2012 | Norfolk | |||
| Classroom | Mar 13, 2012 | Richmond | |||
| Classroom | Mar 13, 2012 | Charleston | |||
| Classroom | Mar 27, 2012 | Little Rock | |||
| Classroom | Mar 27, 2012 | Baton Rouge | |||
| Classroom | Mar 27, 2012 | Oklahoma City | |||
| Classroom | Mar 27, 2012 | Austin | |||
| Classroom | Mar 27, 2012 | Dallas | |||
| Classroom | Mar 27, 2012 | Houston | |||
| Classroom | May 8, 2012 | Hartford | |||
| Classroom | May 8, 2012 | Dover | |||
| Classroom | May 8, 2012 | Boston | |||
| Classroom | May 8, 2012 | Salem | |||
| Classroom | May 8, 2012 | Augusta | |||
| Classroom | May 8, 2012 | Concord | |||
| Classroom | May 8, 2012 | Edison | |||
| Classroom | May 8, 2012 | Morristown | |||
| Classroom | May 8, 2012 | Trenton | |||
| Classroom | May 8, 2012 | Albany | |||
| Classroom | May 8, 2012 | New York | |||
| Classroom | May 8, 2012 | Syracuse | |||
| Classroom | May 8, 2012 | Columbus | |||
| Classroom | May 8, 2012 | Harrisburg | |||
| Classroom | May 8, 2012 | Philadelphia | |||
| Classroom | May 8, 2012 | Providence | |||
| Classroom | May 15, 2012 | Montpelier | |||
| Classroom | May 22, 2012 | Des Moines | |||
| Classroom | May 22, 2012 | Chicago | |||
| Classroom | May 22, 2012 | Springfield | |||
| Classroom | May 22, 2012 | Indianapolis | |||
| Classroom | May 22, 2012 | Kansas City | |||
| Classroom | May 22, 2012 | Topeka | |||
| Classroom | May 22, 2012 | Detroit | |||
| Classroom | May 22, 2012 | Lansing | |||
| Classroom | May 22, 2012 | Minneapolis | |||
| Classroom | May 22, 2012 | St. Paul | |||
| Classroom | May 22, 2012 | Jefferson City | |||
| Classroom | May 22, 2012 | St Louis | |||
| Classroom | May 22, 2012 | Bismarck | |||
| Classroom | May 22, 2012 | Lincoln | |||
| Classroom | May 22, 2012 | Pierre | |||
| Classroom | May 22, 2012 | Madison | |||
| Classroom | May 29, 2012 | Irvine | |||
| Classroom | May 29, 2012 | Los Angeles | |||
| Classroom | May 29, 2012 | Sacramento | |||
| Classroom | May 29, 2012 | San Diego | |||
| Classroom | May 29, 2012 | San Francisco | |||
| Classroom | May 29, 2012 | San Jose | |||
| Classroom | May 29, 2012 | Portland | |||
| Classroom | May 29, 2012 | Salem | |||
| Classroom | May 29, 2012 | Olympia | |||
| Classroom | May 29, 2012 | Seattle | |||
| Classroom | Jun 5, 2012 | Phoenix | |||
| Classroom | Jun 5, 2012 | Denver | |||
| Classroom | Jun 5, 2012 | Boise | |||
| Classroom | Jun 5, 2012 | Helena | |||
| Classroom | Jun 5, 2012 | Santa Fe | |||
| Classroom | Jun 5, 2012 | Carson City | |||
| Classroom | Jun 5, 2012 | Las vegas | |||
| Classroom | Jun 5, 2012 | Salt Lake City | |||
| Classroom | Jun 5, 2012 | Cheyenne | |||
| Classroom | Aug 28, 2012 | Tampa | |||
| Classroom | Aug 28, 2012 | Tallahassee | |||
| Classroom | Aug 28, 2012 | Charleston | |||
| Classroom | Aug 28, 2012 | Atlanta | |||
| Classroom | Aug 28, 2012 | Jackson | |||
| Classroom | Aug 28, 2012 | Miami | |||
| Classroom | Aug 28, 2012 | Montgomery | |||
| Classroom | Aug 28, 2012 | Columbia | |||
| Classroom | Aug 28, 2012 | Orlando | |||
| Classroom | Aug 28, 2012 | Ft Lauderdale | |||
| Classroom | Sep 11, 2012 | Washington, DC | |||
| Classroom | Sep 11, 2012 | Annapolis | |||
| Classroom | Sep 11, 2012 | Baltimore | |||
| Classroom | Sep 11, 2012 | Raleigh | |||
| Classroom | Sep 11, 2012 | Columbia | |||
| Classroom | Sep 11, 2012 | Frankfort | |||
| Classroom | Sep 11, 2012 | Nashville | |||
| Classroom | Sep 11, 2012 | Dulles | |||
| Classroom | Sep 11, 2012 | Norfolk | |||
| Classroom | Sep 11, 2012 | Richmond | |||
| Classroom | Sep 11, 2012 | Charleston | |||
| Classroom | Sep 25, 2012 | Little Rock | |||
| Classroom | Sep 25, 2012 | Baton Rouge | |||
| Classroom | Sep 25, 2012 | Oklahoma City | |||
| Classroom | Sep 25, 2012 | Austin | |||
| Classroom | Sep 25, 2012 | Dallas | |||
| Classroom | Sep 25, 2012 | Houston | |||
| Classroom | Nov 6, 2012 | Hartford | |||
| Classroom | Nov 6, 2012 | Dover | |||
| Classroom | Nov 6, 2012 | Boston | |||
| Classroom | Nov 6, 2012 | Salem | |||
| Classroom | Nov 6, 2012 | Augusta | |||
| Classroom | Nov 6, 2012 | Concord | |||
| Classroom | Nov 6, 2012 | Edison | |||
| Classroom | Nov 6, 2012 | Morristown | |||
| Classroom | Nov 6, 2012 | Trenton | |||
| Classroom | Nov 6, 2012 | Albany | |||
| Classroom | Nov 6, 2012 | New York | |||
| Classroom | Nov 6, 2012 | Syracuse | |||
| Classroom | Nov 6, 2012 | Columbus | |||
| Classroom | Nov 6, 2012 | Harrisburg | |||
| Classroom | Nov 6, 2012 | Philadelphia | |||
| Classroom | Nov 6, 2012 | Providence | |||
| Classroom | Nov 13, 2012 | Montpelier | |||
| Classroom | Nov 20, 2012 | Des Moines | |||
| Classroom | Nov 20, 2012 | Chicago | |||
| Classroom | Nov 20, 2012 | Springfield | |||
| Classroom | Nov 20, 2012 | Indianapolis | |||
| Classroom | Nov 20, 2012 | Kansas City | |||
| Classroom | Nov 20, 2012 | Topeka | |||
| Classroom | Nov 20, 2012 | Detroit | |||
| Classroom | Nov 20, 2012 | Lansing | |||
| Classroom | Nov 20, 2012 | Minneapolis | |||
| Classroom | Nov 20, 2012 | St. Paul | |||
| Classroom | Nov 20, 2012 | Jefferson City | |||
| Classroom | Nov 20, 2012 | St Louis | |||
| Classroom | Nov 20, 2012 | Bismarck | |||
| Classroom | Nov 20, 2012 | Lincoln | |||
| Classroom | Nov 20, 2012 | Pierre | |||
| Classroom | Nov 20, 2012 | Madison | |||
| Classroom | Nov 27, 2012 | Irvine | |||
| Classroom | Nov 27, 2012 | Los Angeles | |||
| Classroom | Nov 27, 2012 | Sacramento | |||
| Classroom | Nov 27, 2012 | San Diego | |||
| Classroom | Nov 27, 2012 | San Francisco | |||
| Classroom | Nov 27, 2012 | San Jose | |||
| Classroom | Nov 27, 2012 | Portland | |||
| Classroom | Nov 27, 2012 | Salem | |||
| Classroom | Nov 27, 2012 | Olympia | |||
| Classroom | Nov 27, 2012 | Seattle | |||
| Classroom | Dec 4, 2012 | Phoenix | |||
| Classroom | Dec 4, 2012 | Denver | |||
| Classroom | Dec 4, 2012 | Boise | |||
| Classroom | Dec 4, 2012 | Helena | |||
| Classroom | Dec 4, 2012 | Santa Fe | |||
| Classroom | Dec 4, 2012 | Carson City | |||
| Classroom | Dec 4, 2012 | Las vegas | |||
| Classroom | Dec 4, 2012 | Salt Lake City | |||
| Classroom | Dec 4, 2012 | Cheyenne | |||





