Quick Overview:
Duration:
5 Days
Price per student: $2795 (Exam Included)
Onsite or multi student discount
ITIL® V3 Release, Control and Validation Capability Course
Course Description:
This 5-day course immerses learners in the practical aspects of the ITIL® V3 Service Lifecycle and processes associated with the Release, Control and Validation of services and service delivery. The main focus of this course is on the operational-level process activities and supporting methods and approaches to executing these processes in a practical, hands-on learning environment. This training is intended to enable the holders of the certificate to apply the practices during the Service Management Lifecycle. This course is designed using an engaging scenario-based approach to learning the core disciplines of the ITIL best practice and positions the student to successfully complete the associated exam.
This 5-day course immerses learners in the practical aspects of the ITIL® V3 Service Lifecycle and processes associated with the Release, Control and Validation of services and service delivery. The main focus of this course is on the operational-level process activities and supporting methods and approaches to executing these processes in a practical, hands-on learning environment. This training is intended to enable the holders of the certificate to apply the practices during the Service Management Lifecycle. This course is designed using an engaging scenario-based approach to learning the core disciplines of the ITIL best practice and positions the student to successfully complete the associated exam.
Audience:
The Release, Control and Validation Capability course will be of interest to:
The Release, Control and Validation Capability course will be of interest to:
- Individuals who have their ITIL V3 Foundation Certificate (or the ITIL V2 Foundation + V3 Foundation Bridge Certificate) who want to pursue the intermediate and advanced level ITIL Certifications.
- Individuals and / or operational staff who require a comprehensive practical understanding of the Release, Control and Validation processes and how these may be used to enhance the quality of IT service support within an organization – for example: operational staff involved in Change Management, Release and Deployment Management, Service Validation and Testing, Service Asset and Configuration Management, Request Fulfillment, Service Evaluation and Knowledge Management.
- IT professionals involved in IT Service Management implementation and improvement programs.
- Typical roles include (but are not restricted to): IT professional, IT/business manager, IT/business process owner, and IT practitioner.
Learning Objectives:
At the end of this course, the learner will gain competencies in:
At the end of this course, the learner will gain competencies in:
- The importance of Service Management as a Practice concept and Service Transition principles, purpose and objective
- The importance of ITIL Release, Control and Validation while providing service
- How all processes in ITIL Release, Control and Validation interact with other Service Lifecycle processes
- What are the processes, activities, methods and functions used in each of the ITIL Release, Control and Validation processes
- How to use the ITIL Release, Control and Validation processes, activities and functions to achieve operational excellence
- How to measure ITIL Release, Control and Validation
- The importance of IT Security and its contributions to ITIL Release, Control and Validation
- The technology and implementation considerations surrounding ITIL Release, Control and Validation
- Challenges, Critical Success Factors and Risks associated to ITIL Release, Control and Validation
Course Organizational Logistics:
- A maximum of 12 students can attend this course with 1 instructor
- Classroom with U-shaped seating arrangement
- 2 break out rooms where available – Whiteboard, flipchart, projector
- Previous ITIL Certificate numbers need to be provided prior to the start of the course
- Course runs 8:00 – 5:00 each day. The exam can be scheduled from 3:00 – 5:00 on the last day
Prerequisites:
Candidates for this course must:
Candidates for this course must:
- Hold an ITIL V3 Foundation Certificate or ITIL V2 Foundation + V3 Foundation Bridge Certificate
- Complete at least 12 hours of personal study by reviewing the Service Strategy, Service Design, and Service Transition publications
- There is no minimum mandatory requirement but 2 to 4 years professional experience working in IT Service Management is highly desirable
Course/Student Material:
- Students receive a copy of the course syllabus, classroom presentation material, practice exam, case study, homework and assignments.
Credits:
- Upon successful passing of the ITIL V3 Release, Control and Validation Capability exam, the student will be recognized with 4 credits in the ITIL V3 Qualification Scheme.
- Project Management Institute – Professional Development Units (PDUs) = 38
Ashford Global IT provides the following Success Guarantee:
In the event that a student does not successfully complete the certification exam:
In the event that a student does not successfully complete the certification exam:
- We will give a voucher for one exam re-take.
- Our instructors will be available to the student for questions.
- We will provide materials to assist the student's study for the exam.
- The student may re-attend an open enrollment class at no cost in preparation for the exam but will need to bring the class material from the original class.
With Ashford Global IT’s Success Guarantee, combined with our competitive pricing, we feel sure we can meet and surpass your expectations for this class.
Please click here for information regarding Ashford Global IT’s ITIL Expert Pass option.
Schedule
| Type | Start Date | Location | Status: | Register | |
| Classroom | Mar 26, 2012 | Columbia | |||
| Classroom | Mar 26, 2012 | Montgomery | |||
| Classroom | Mar 26, 2012 | Jackson | |||
| Classroom | Mar 26, 2012 | Tampa | |||
| Classroom | Mar 26, 2012 | Tallahassee | |||
| Classroom | Mar 26, 2012 | Charleston | |||
| Classroom | Mar 26, 2012 | Ft Lauderdale | |||
| Classroom | Mar 26, 2012 | Atlanta | |||
| Classroom | Mar 26, 2012 | Miami | |||
| Classroom | Mar 26, 2012 | Orlando | |||
| Classroom | Apr 9, 2012 | Columbia | |||
| Classroom | Apr 9, 2012 | Annapolis | |||
| Classroom | Apr 9, 2012 | Washington, DC | |||
| Classroom | Apr 9, 2012 | Frankfort | |||
| Classroom | Apr 9, 2012 | Baltimore | |||
| Classroom | Apr 9, 2012 | Raleigh | |||
| Classroom | Apr 9, 2012 | Nashville | |||
| Classroom | Apr 9, 2012 | Dulles | |||
| Classroom | Apr 9, 2012 | Norfolk | |||
| Classroom | Apr 9, 2012 | Richmond | |||
| Classroom | Apr 9, 2012 | Charleston | |||
| Classroom | Apr 23, 2012 | Little Rock | |||
| Classroom | Apr 23, 2012 | Baton Rouge | |||
| Classroom | Apr 23, 2012 | Oklahoma City | |||
| Classroom | Apr 23, 2012 | Austin | |||
| Classroom | Apr 23, 2012 | Dallas | |||
| Classroom | Apr 23, 2012 | Houston | |||
| Classroom | Jun 4, 2012 | Hartford | |||
| Classroom | Jun 4, 2012 | Dover | |||
| Classroom | Jun 4, 2012 | Boston | |||
| Classroom | Jun 4, 2012 | Salem | |||
| Classroom | Jun 4, 2012 | Augusta | |||
| Classroom | Jun 4, 2012 | Concord | |||
| Classroom | Jun 4, 2012 | Edison | |||
| Classroom | Jun 4, 2012 | Morristown | |||
| Classroom | Jun 4, 2012 | Trenton | |||
| Classroom | Jun 4, 2012 | Albany | |||
| Classroom | Jun 4, 2012 | New York | |||
| Classroom | Jun 4, 2012 | Syracuse | |||
| Classroom | Jun 4, 2012 | Columbus | |||
| Classroom | Jun 4, 2012 | Harrisburg | |||
| Classroom | Jun 4, 2012 | Philadelphia | |||
| Classroom | Jun 4, 2012 | Providence | |||
| Classroom | Jun 11, 2012 | Montpelier | |||
| Classroom | Jun 18, 2012 | Des Moines | |||
| Classroom | Jun 18, 2012 | Chicago | |||
| Classroom | Jun 18, 2012 | Springfield | |||
| Classroom | Jun 18, 2012 | Indianapolis | |||
| Classroom | Jun 18, 2012 | Kansas City | |||
| Classroom | Jun 18, 2012 | Topeka | |||
| Classroom | Jun 18, 2012 | Detroit | |||
| Classroom | Jun 18, 2012 | Lansing | |||
| Classroom | Jun 18, 2012 | Minneapolis | |||
| Classroom | Jun 18, 2012 | St. Paul | |||
| Classroom | Jun 18, 2012 | Jefferson City | |||
| Classroom | Jun 18, 2012 | St Louis | |||
| Classroom | Jun 18, 2012 | Bismarck | |||
| Classroom | Jun 18, 2012 | Lincoln | |||
| Classroom | Jun 18, 2012 | Pierre | |||
| Classroom | Jun 18, 2012 | Madison | |||
| Classroom | Jun 25, 2012 | Irvine | |||
| Classroom | Jun 25, 2012 | Los Angeles | |||
| Classroom | Jun 25, 2012 | Sacramento | |||
| Classroom | Jun 25, 2012 | San Diego | |||
| Classroom | Jun 25, 2012 | San Francisco | |||
| Classroom | Jun 25, 2012 | San Jose | |||
| Classroom | Jun 25, 2012 | Portland | |||
| Classroom | Jun 25, 2012 | Salem | |||
| Classroom | Jun 25, 2012 | Olympia | |||
| Classroom | Jun 25, 2012 | Seattle | |||
| Classroom | Jul 2, 2012 | Phoenix | |||
| Classroom | Jul 2, 2012 | Denver | |||
| Classroom | Jul 2, 2012 | Boise | |||
| Classroom | Jul 2, 2012 | Helena | |||
| Classroom | Jul 2, 2012 | Santa Fe | |||
| Classroom | Jul 2, 2012 | Carson City | |||
| Classroom | Jul 2, 2012 | Las vegas | |||
| Classroom | Jul 2, 2012 | Salt Lake City | |||
| Classroom | Jul 2, 2012 | Cheyenne | |||
| Classroom | Sep 10, 2012 | Tampa | |||
| Classroom | Sep 10, 2012 | Columbia | |||
| Classroom | Sep 10, 2012 | Jackson | |||
| Classroom | Sep 10, 2012 | Orlando | |||
| Classroom | Sep 10, 2012 | Tallahassee | |||
| Classroom | Sep 10, 2012 | Montgomery | |||
| Classroom | Sep 10, 2012 | Miami | |||
| Classroom | Sep 10, 2012 | Atlanta | |||
| Classroom | Sep 10, 2012 | Ft Lauderdale | |||
| Classroom | Sep 10, 2012 | Charleston | |||
| Classroom | Sep 24, 2012 | Nashville | |||
| Classroom | Sep 24, 2012 | Columbia | |||
| Classroom | Sep 24, 2012 | Baltimore | |||
| Classroom | Sep 24, 2012 | Washington, DC | |||
| Classroom | Sep 24, 2012 | Frankfort | |||
| Classroom | Sep 24, 2012 | Raleigh | |||
| Classroom | Sep 24, 2012 | Annapolis | |||
| Classroom | Sep 24, 2012 | Dulles | |||
| Classroom | Sep 24, 2012 | Norfolk | |||
| Classroom | Sep 24, 2012 | Richmond | |||
| Classroom | Sep 24, 2012 | Charleston | |||
| Classroom | Oct 8, 2012 | Little Rock | |||
| Classroom | Oct 8, 2012 | Baton Rouge | |||
| Classroom | Oct 8, 2012 | Oklahoma City | |||
| Classroom | Oct 8, 2012 | Austin | |||
| Classroom | Oct 8, 2012 | Dallas | |||
| Classroom | Oct 8, 2012 | Houston | |||
| Classroom | Nov 19, 2012 | Hartford | |||
| Classroom | Nov 19, 2012 | Dover | |||
| Classroom | Nov 19, 2012 | Boston | |||
| Classroom | Nov 19, 2012 | Salem | |||
| Classroom | Nov 19, 2012 | Augusta | |||
| Classroom | Nov 19, 2012 | Concord | |||
| Classroom | Nov 19, 2012 | Edison | |||
| Classroom | Nov 19, 2012 | Morristown | |||
| Classroom | Nov 19, 2012 | Trenton | |||
| Classroom | Nov 19, 2012 | Albany | |||
| Classroom | Nov 19, 2012 | New York | |||
| Classroom | Nov 19, 2012 | Syracuse | |||
| Classroom | Nov 19, 2012 | Columbus | |||
| Classroom | Nov 19, 2012 | Harrisburg | |||
| Classroom | Nov 19, 2012 | Philadelphia | |||
| Classroom | Nov 19, 2012 | Providence | |||
| Classroom | Nov 26, 2012 | Montpelier | |||
| Classroom | Dec 3, 2012 | Des Moines | |||
| Classroom | Dec 3, 2012 | Chicago | |||
| Classroom | Dec 3, 2012 | Springfield | |||
| Classroom | Dec 3, 2012 | Indianapolis | |||
| Classroom | Dec 3, 2012 | Kansas City | |||
| Classroom | Dec 3, 2012 | Topeka | |||
| Classroom | Dec 3, 2012 | Detroit | |||
| Classroom | Dec 3, 2012 | Lansing | |||
| Classroom | Dec 3, 2012 | Minneapolis | |||
| Classroom | Dec 3, 2012 | St. Paul | |||
| Classroom | Dec 3, 2012 | Jefferson City | |||
| Classroom | Dec 3, 2012 | St Louis | |||
| Classroom | Dec 3, 2012 | Bismarck | |||
| Classroom | Dec 3, 2012 | Lincoln | |||
| Classroom | Dec 3, 2012 | Pierre | |||
| Classroom | Dec 3, 2012 | Madison | |||
| Classroom | Dec 10, 2012 | Irvine | |||
| Classroom | Dec 10, 2012 | Los Angeles | |||
| Classroom | Dec 10, 2012 | Sacramento | |||
| Classroom | Dec 10, 2012 | San Diego | |||
| Classroom | Dec 10, 2012 | San Francisco | |||
| Classroom | Dec 10, 2012 | San Jose | |||
| Classroom | Dec 10, 2012 | Portland | |||
| Classroom | Dec 10, 2012 | Salem | |||
| Classroom | Dec 10, 2012 | Olympia | |||
| Classroom | Dec 10, 2012 | Seattle | |||
| Classroom | Dec 17, 2012 | Phoenix | |||
| Classroom | Dec 17, 2012 | Denver | |||
| Classroom | Dec 17, 2012 | Boise | |||
| Classroom | Dec 17, 2012 | Helena | |||
| Classroom | Dec 17, 2012 | Santa Fe | |||
| Classroom | Dec 17, 2012 | Carson City | |||
| Classroom | Dec 17, 2012 | Las vegas | |||
| Classroom | Dec 17, 2012 | Salt Lake City | |||
| Classroom | Dec 17, 2012 | Cheyenne | |||





